Size Charts
Mens Typhoon Wetsuits
Womens Typhoon Westuit
Gill Clothing (Adults)
Henri (Adults) Lloyd
Musto (Adults)
Crewsaver & Marlin
Gul (Mens)
| Mens Typhoon Wetsuit Size Chart |
|---|
|
| | Feet/Inches | Centimetres | Feet/Inches | Centimetres |
| Small | 34/36 | 86/91 | 5'1"/5'4" | 155/163 |
| Small Medium | 36/38 | 91/96 | 5'5"/5'7" | 165/170 |
| Medium | 38/40 | 96/102 | 5'8"/5'10" | 173/178 |
| Tall medium | 39/41 | 99/104 | 5'10"/6'0" | 178/183 |
| Large Medium | 41/42 | 104/107 | 5'10"/6'0" | 178/183 |
| Tall Large Medium | 42/43 | 107/109 | 6'0"/6'2" | 183/188 |
| Large | 43/44 | 109/112 | 6'0"/6'2" | 183/188 |
| Extra Large | 44/46 | 112/117 | 6'1"/6'4" | 185/193 |
| Womens Typhoon Wetsuit Size Chart |
| Size | Chest | Maximum Height |
| Feet/Inches | Centimetres | Feet/Inches | Centimetres |
| Small | 32/34 | 81/86 | 5'3"/5'5" | 155/163 |
| Small Medium | 34/34 | 86/91 | 5'5"/5'6" | 165/170 |
| Tall Small Medium | 36/37 | 91/94 | 5'6"/5'7" | 173/178 |
| Medium | 37/38 | 94/96 | 5'7"/5'8" | 178/183 |
| Large Medium | 38/40 | 96/102 | 5'8"/5'9" | 178/183 |
| Tall Large Medium | 38/40 | 96/102 | 5'9"/5'10" | 175/178 |
| Gill Clothing Adult Size Chart |
| Size | Height [mm] | Chest [mm] | Waist [mm] | Inside Leg [mm] |
| XS | 5'2"-5'4"[1575-1626] | 34"-36" [864-915] | 24"-26" [610-660] | 29" [738] |
| S | 5'5"-5'7" [1651-1698] | 36"-38" [915-965] | 27"-29" [670-730] | 30" [762] |
| M | 5'7"-5'10" [1698-1770] | 38"-40" [965-1016] | 30"-33" [760-840] | 31" [786] |
| L | 5'11"-6'1" [1803-1842] | 41"-43[1041-1092] | 34"-37" [860-940] | 32" [810] |
| XL | 6'1"-6'3"[1842-1890] | 44"-46"[1118-1168] | 38"-40" [965-1010] | 33" [834] |
| XXL | 6'2"-6'4"[1879-1938] | 46"-48"[1168-1219] | 41"-42"[1040-1065] | 33.5"[851] |
| Henri Lloyd Adult Body Measurements |
| Size | Height | Chest | Waist | Inside Leg |
| XS | 5'4" / 163cm | 34"-36" / 86-91cm | 30" / 76cm | 28" / 71cm |
| S | 5'6" / 168cm | 37"-39" / 94-99cm | 33" / 84cm | 30" / 76cm |
| M | 5'9" / 175cm | 40"-42" / 102-107cm | 36" / 91cm | 31" / 79cm |
| L | 6'0" / 188cm | 43"-45" / 109-114cm | 38" / 97cm | 33" / 84cm |
| XL | 6'2" / 188cm | 46"-48" / 117-122cm | 42" / 107cm | 35" / 89cm |
| XXL | 6'4" / 193cm | 49"-51" / 124-130cm | 44" / 112cm | 36" / 91cm |
| Musto Adult Size Chart |
| Size | Height | Chest |
| S | 5'5"-57" / 165-170cm | 36"-38" / 91-97cm |
| M | 5'8"-5'10" / 173-178cm | 38"-40" / 97-102cm |
| MB | 5'8"-5'10" / 173-178cm | 41"-43" / 104-109cm |
| L | 5'11"-6'1" / 180-185cm | 41"-43" / 104-109cm |
| XL | 6'2"-6'4" / 188-193cm | 44"-46" / 112-117cm |
| XXL | 6'5"-6'7" / 195-200cm | 47"-49" / 119-124cm |
| Crewsaver & Marlin Size Chart |
| UK | Euro | Chest | Waist | Inside Leg |
| S | 44 | 34"-36 [86-91cm] | 28"-30" [71-76cm] | 29" [73cm] |
| SM | 46 | 36"-38" [91-96cm] | 30"-32" [76-81cm] | 30" [76cm] |
| M | 50 | 40"-42" [101-106cm] | 34-36" [91-96cm] | 31" [79cm] |
| ML | 50 | 40"-42" [101-111cm] | 36"-38" [91-96cm] | 32" [81cm] |
| L | 52 | 42"-44" [106-111cm] | 36"-38" [91-96cm] | 33" [84cm] |
| XL | 54 | 44"-46" [111-116cm] | 38"-40" [96-101cm] | 34" [86cm] |
| XXL | 56 | 46"-48" [116-121cm] | 40"-42" [101-106cm] | 35" [89cm] |
| Size | C1 | C2 | J1 | J2 | J3 | J4 | J5 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Euro | 30-31 | 31-32 | 33 | 34 | 35 | 36 | 37-38 | 39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 | 49 | 50 |
| UK | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
| GUL Mens Sizes |
| Size | Height | Chest | Waist | Hips |
| Small | 5'4"-5'6" (162-167cm) | 34"-36" (86-91cm) | 27"-29" (69-74cm) | 32-34" (81-86cm) |
| Medium Small | 5'6"-5'8" (167-172cm) | 36"-38" (91-97cm) | 29"-31"(74-79cm) | 34"-36" (86-91cm) |
| Medium | 5'8"-5'10" (172-177cm) | 38"-40" (97-101cm) | 31"-33" (79-84cm) | 36"-38" (91-97cm) |
| Medium Tall | 5'10"-6'0" (177-182cm) | 38"-40" (97-101cm) | 31"-33" (79-84cm) | 36"-38" (91-97cm) |
| Medium Large | 5'10"-6'0" (177-182cm) | 40"-42" (101-107cm) | 33"-35" (84-89cm) | 38"-40" (97-101cm) |
| Large | 6'0"-6'2" (182-187cm) | 42"-44" (107-112cm) | 35"-37" (89-94cm) | 40"-42" (101-107cm) |
| Extra Large | 6'2"-6'4" (187-193cm) | 44"-46" (112-117cm) | 37"-39" (94-99cm) | 42"-44" (107-112cm) |
| Extra Extra Large | 6'2"-6'4" (187-193cm) | 46"-48" (117-122cm) | 39"-40" (99-104cm) | 44"-46" ( 112-117cm) |
Privacy Policy | Disclaimers | Size Charts | Delivery Info | Returns Policy
© All images and text copyright 2002 - 2012 Welsh Harp Boat Centre, UK
Web site designed and hosted by Ocean Internet Limited




















